SiLeap

Compare all models

Every SiLeap baby nasal aspirator platform side by side — verified specifications only. Where a figure has not cleared verification it reads "available on request" rather than an estimate.

Scroll sideways for all models

ModelDQ18DQ20DQ22NMPA Class IIDQ30NMPA Class IIDQ58NMPA Class IIDQ66DQ68DQ72DQ75
Form factorElectric - split typeElectric - handheldElectric - handheldElectric - handheldElectric - handheldElectric - handheldElectric - handheldManual pumpMouth suction
NMPA Class IIRegisteredRegisteredRegistered
Vacuum degree55~75 kPa55~63 kPa55~63 kPa55~66 kPa55~63 kPa55~63 kPa55~63 kPa
Flow rate3.0~6.0 L1.6~2.5 L1.6~2.5 L1.6~2.3 L1.6~2.5 L3.5~4.0 L3.5~4.0 L
Battery2500 mAh900 mAh800 mAh400 mAh800 mAh1200 mAh1500 mAh
Charging time210 min120 min90 min60 min90 min120 min90 min
Runtime120 min90 min90 min50 min90 min50 min110 min
Storage chamber15 ml + 18 ml5 ml5 ml9.5 ml9.5 ml9.5 ml10 ml
Net weight350 g159 g145 g160 g193 g188 g190 g26.3 g27 g
Noise65 dB65 dB65 dB65 dB65 dB65 dB65 dB
Suction levels995
ColoursWhiteGreen, WhitePink, GreenPinkPurple, WhiteGreen, Purple, KhakiPurpleYellowTransparent